HOG:E0803466.3b with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Fungi / Dikarya / Ascomycota / saccharomyceta / Pezizomycotina / Verticillium /
Completeness score: 0.67
Select a TabArrow

This HOG has 20 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3b 296 152 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a 66 335 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.4a 46 90 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a.11a.8b 18 108 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a.11a 10 259 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.2a 10 106 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466 8 624 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466.3a.11a.3a 4 15 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.1b 4 6 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.3b.12b 2 1 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.3b.12a 2 1 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.3a.11a.4a.2b 2 1 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3a.10a 2 3 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.2b 2 1 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.2a.2b 2 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.2a.2a 2 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.2a.1b 2 1 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.2a.1a 2 1 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.1a 2 5 u3 small nucleolar rna-associated protein 10
20 HOG:E0565759.1a 2 3 HEAT repeat-containing protein
Showing 1 to 20 of 20 rows rows per page